Winter 2023 results and point score:
Date | | Meet Results | Top Times Report | Points (F/S) | Points (B/K) | Points (B/S) | Points (FLY) | Points (IM) |
09/06/2023 | ||||||||
26/05/2023 | ||||||||
12/05/2023 |
Summer 2022/2023 results and point score:
Date | Meet Results | Top Times Report | Points (F/S) | Points (B/K) | Points (B/S) | Points (FLY) | Points (IM) | |||
31/03/2023 | ||||||||||
24/03/2023 | ||||||||||
17/03/2023 | ||||||||||
03/03/2023 | ||||||||||
24/02/2023 | ||||||||||
17/02/2023 | ||||||||||
10/02/2023 | ||||||||||
02/12/2022 | ||||||||||
25/11/2022 | ||||||||||
18/11/2022 | ||||||||||
11/11/2022 | ||||||||||
28/10/2022 | ||||||||||
21/10/2022 | ||||||||||
14/10/2022 |
Winter 2022 results and point score:
Date | Meet Results | Top Times Report | Points (F/S) | Points (B/K) | Points (B/S) | Points (FLY) | Points (IM) | |
16/09/2022 | ||||||||
09/09/2022 | ||||||||
02/09/2022 | ||||||||
26/08/2022 | ||||||||
19/08/2022 | ||||||||
12/08/2022 | ||||||||
05/08/2022 | ||||||||
29/07/2022 | ||||||||
22/07/2022 | ||||||||
24/06/2022 | ||||||||
17/06/2022 | ||||||||
03/06/2022 | ||||||||
27/05/2022 | ||||||||
20/05/2022 | ||||||||
13/05/2022 | ||||||||
06/05/2022 |